03 / Services
Trade
Lines
Add seasoned authorized user tradelines to your credit profile and watch your score climb. We offer a curated inventory of high-limit, aged accounts to maximize your score boost.
Tradelines Are Available to Clients Only
To purchase a tradeline you must first be an active client of Luxurious Lifestyle Always. If you have not purchased a package from us, you are not eligible to purchase tradelines. Tradelines are sold based on availability and are reserved exclusively for our clients. Please text us at 917-968-8930 to get started with a package.
Current Inventory
⚠️ Tradelines are sold based on availability. Inventory changes frequently. Contact us to confirm current availability before purchasing.
📅 All tradelines close 3 to 15 days after their closing day. The closing day listed is the account's statement closing date — your authorized user status will post to your credit report within 3–15 days following that date.
| # | Tradeline | Year | Credit Limit | Closing Day | Price |
|---|---|---|---|---|---|
| 1 | SunTrust | 2018 | $5,000 | 12th | $660 |
| 2 | Citibank | 2019 | $9,000 | 4th | $490 |
| 3 | Citibank | 2019 | $15,000 | 14th | $490 |
| 4 | Citibank | 2015 | $3,550 | 19th | $490 |
| 5 | SunTrust | 2019 | $8,000 | 11th | $660 |
| 6 | Citi | 2018 | $13,600 | 24th | $695 |
| 7 | Citi | 2018 | $8,600 | 24th | $685 |
| 8 | USAA | 2019 | $6,000 | 26th | $660 |
| 9 | SunTrust | 2016 | $11,500 | 28th | $925 |
| 10 | USAA | 2013 | $33,000 | 12th | $1,385 |
| 11 | Discover | 2018 | $8,600 | 12th | $770 |
| 12 | Wells Fargo | 2017 | $13,500 | 12th | $795 |
| 13 | Citi | 2017 | $6,000 | 3rd | $820 |
| 14 | Navy Fed | 2018 | $7,800 | 3rd | $825 |
| 15 | Navy Fed | 2018 | $10,500 | 7th | $885 |
| 16 | Navy Fed | 2019 | $15,000 | 8th | $790 |
| 17 | USAA | 2018 | $10,000 | 11th | $690 |
| 18 | Barclay | 2019 | $9,000 | 6th | $595 |
| 19 | Barclay | 2020 | $12,000 | 18th | $585 |
| 20 | TD Bank | 2019 | $10,000 | 24th | $725 |
| 21 | TD Bank | 2019 | $6,000 | 24th | $720 |
| 22 | Citibank | 2019 | $9,000 | 4th | $490 |
| 23 | Citibank | 2019 | $15,000 | 14th | $490 |
| 24 | Citibank | 2015 | $3,550 | 19th | $490 |
| 25 | Capital One | 2019 | $2,500 | 24th | $590 |
| 26 | Capital One | 2019 | $4,000 | 17th | $625 |
| 27 | Capital One | 2012 | $10,000 | 13th | $1,125 |
| 28 | Citi | 1999 | $22,000 | 13th | $1,225 |
| 29 | Elan | 2012 | $9,000 | 11th | $995 |
| 30 | Barclay | 2016 | $5,600 | 10th | $880 |
| 31 | Capital One | 2012 | $10,000 | 14th | $995 |
| 32 | Capital One | 2019 | $4,000 | 15th | $690 |
| 33 | USAA | 2018 | $10,000 | 25th | $660 |
| 34 | Navy Fed | 2018 | $6,000 | 15th | $660 |
| 35 | Citi | 1999 | $21,000 | 8th | $1,350 |
| 36 | Wells Fargo | 2014 | $13,500 | 10th | $1,250 |
| 37 | USAA | 2013 | $33,000 | 12th | $1,485 |
| 38 | Citi | 2017 | $3,000 | 13th | $925 |
| 39 | Chase | 2006 | $7,500 | 23rd | $1,350 |
| 40 | Citi | 2003 | $21,000 | 12th | $1,450 |
| 41 | Citi | 2013 | $2,900 | 7th | $990 |
| 42 | Barclay | 2020 | $9,000 | 3rd | $595 |
| 43 | Barclay | 2016 | $5,600 | 6th | $795 |
| 44 | USAA | 2012 | $35,000 | 2nd | $1,395 |
| 45 | Citi | 2013 | $3,500 | 29th | $1,275 |
| 46 | Wells Fargo | 2018 | $7,500 | 5th | $690 |
| 47 | Wells Fargo | 2014 | $13,500 | 2nd | $995 |
| 48 | SunTrust | 2019 | $5,000 | 12th | $690 |
| 49 | Citibank | 2019 | $9,000 | 4th | $490 |
| 50 | Citibank | 2019 | $15,000 | 14th | $490 |
| 51 | Citibank | 2015 | $3,550 | 19th | $490 |
Frequently Asked Questions
What is a tradeline?
A tradeline is any account that appears on your credit report. Adding an authorized user tradeline means being added to a seasoned account, which can boost your credit score by adding positive payment history and lowering your utilization ratio.
How fast will I see results?
Most clients see results within 30–45 days after the tradeline posts to their credit report. Timing depends on the card's reporting cycle.
Is this legal?
Yes. Being added as an authorized user to a credit card account is a completely legal and widely used credit-building strategy.
How do I get started?
Text us at 917-968-8930 to discuss which tradelines are the best fit for your credit goals and current profile.
Tap to text us directly
